Driving the future of audio through innovation, growth, and shareholder value creation.
Tracking our growth and performance across key business indicators.
| Income Statement (€ millions) | Q3 2023 | Q3 2022 | Change |
|---|---|---|---|
| Revenue | €3,172 | €2,852 | +11.2% |
| Gross Profit | €1,395 | €1,175 | +18.7% |
| Operating Income | €32 | €12 | +165.2% |
| Net Income | €65 | €-166 | +€231M |
| EPS (Basic) | €0.33 | €-0.86 | +€1.19 |
| Balance Sheet (€ millions) | Q3 2023 | Q4 2022 | Change |
|---|---|---|---|
| Cash & Equivalents | €4,253 | €3,762 | +13.1% |
| Total Assets | €8,452 | €7,976 | +6.0% |
| Total Liabilities | €5,128 | €4,985 | +2.9% |
| Shareholders' Equity | €3,324 | €2,991 | +11.1% |
| Cash Flow (€ millions) | Q3 2023 | Q3 2022 | Change |
|---|---|---|---|
| Operating Cash Flow | €285 | €198 | +43.9% |
| Investing Cash Flow | €-125 | €-89 | -40.4% |
| Financing Cash Flow | €-42 | €-55 | +23.6% |
| Net Change in Cash | €118 | €54 | +118.5% |
Access our latest financial reports, presentations, and shareholder information.
Download our latest quarterly and annual financial statements and SEC filings.
View ReportsReal-time stock quotes, historical performance, and dividend information.
View Stock InfoAccess our earnings calls, investor presentations, and corporate events.
View WebcastsStay updated on upcoming earnings releases, conferences, and investor events.
View CalendarMeet the executive team driving Spotify's strategy and growth.
Founded Spotify in 2006 and has led the company's vision to unlock the potential of human creativity.
Leads Spotify's global finance organization and capital allocation strategy.
Oversees Spotify's global freemium business and marketplace strategy.
Leads Spotify's content and advertising businesses globally.
Mark your calendar for important investor events and presentations.
We will release our fourth quarter and full year 2023 financial results before market open.
Add to CalendarManagement will host a conference call to discuss the results at 8:30 AM ET.
Register for CallJoin us for our annual Investor Day featuring business updates and strategic outlook.
Learn MoreFor investor inquiries, please contact our Investor Relations team.
Contact Investor Relations